The results were posted on the site www.selivanov.ru .
ECSC
18 problems, 90 points maximum
. | Solver | ELO | Points | Performance |
1 | Murdzia, Piotr | 2775,72 | 86,00 | 2836 |
2 | Evseev, Georgy | 2778,06 | 79,00 | 2735 |
3 | Filipovic, Marko | 2624,82 | 74,50 | 2670 |
10 | Mendrinos, Nikos | 2346,72 | 68,50 | 2584 |
44 | Kourkoulos-Arditis, Stamatis | - | 40,60 | 2183 |
58 | Fougiaxis, Harry | 1982,75 | 25,30 | 1964 |
The Greek champion Nikos Mendrinos is very happy for the 10th place, the 2nd IM norm and the title FM (as he is over 2400 Elo).
Problems
Solutions
(A small surprise for me here it was the selected eight-mover).
Open
12 problems, 60 points maximum
. | Solver | ELO | Points | Performance |
1 | Mestel, Jonathan | 2550,63 | 60,00 | 2776 |
2 | Murdzia, Piotr | 2775,72 | 57,00 | 2706 |
3 | Gorski, Piotr | 2500,04 | 56,50 | 2695 |
36 | Fougiaxis, Harry | 1982,75 | 36,50 | 2232 |
38 | Mendrinos, Nikos | 2346,72 | 35,75 | 2215 |
54 | Kourkoulos-Arditis Stamatis | - | 27,00 | 2012 |
Team
1.Πολωνία, 2.Ρωσία, 3.Σερβία
Quick
programm
participants
fotoalbum