It was organized by The Patras Chess Group (SOP) and was hosted by the Chamber of Achaia in a very nice conference room, and there were 24 participants. Available time for solving : 3 hours.
Surname Name | nr. 1 |
nr. 2 |
nr. 3 |
nr. 4 |
nr. 5 |
nr. 6 |
nr. 7 |
nr. 8 |
nr. 9 |
nr. 10 |
nr. 11 |
nr. 12 |
total | mins | rank | up to 18 |
w |
Mendrinos Nikos | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 1 | 0 | 35 | 180 | 1 | |||||
Papastavropoulos Andreas | 5 | 5 | 5 | 5 | 4 | 5 | 0 | 29 | 180 | 2 | |||||||
Konidaris Panagiotis | 5 | 5 | 0 | 3 | 5 | 0 | 4 | 3 | 25 | 180 | 3 | ||||||
Spyropoulos Giorgos | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 20 | 180 | 4 | ||||||
Spiliadis Athanasios | 5 | 5 | 4 | 1 | 2 | 0 | 17 | 180 | 5 | ||||||||
Fougiaxis Harry | 5 | 5 | 5 | 1 | 16 | 180 | 6 | ||||||||||
Triantos Konstantinos | 5 | 5 | 5 | 0 | 0 | 0 | 15 | 167 | 7 | v | |||||||
Betsos Titos | 5 | 5 | 5 | 15 | 180 | 8, 9 | |||||||||||
Pountzas Chrysanthos | 5 | 5 | 0 | 5 | 0 | 15 | 180 | 8, 9 | |||||||||
Alexandrou Anastasios | 5 | 5 | 4 | 0 | 14 | 180 | 10 | ||||||||||
Masouros Panagiotis | 5 | 0 | 5 | 0 | 0 | 4 | 14 | 180 | 11 | ||||||||
Malataras Gerasimos | 5 | 5 | 3 | 0 | 0 | 13 | 180 | 12 | v | ||||||||
Athanasopoulos Kyriakos | 5 | 5 | 0 | 10 | 170 | 13 | v | ||||||||||
Vaggopoulos Anastasios | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 180 | 14 | ||||||||
Stamatopoulos Apostolos | 5 | 0 | 0 | 0 | 2 | 7 | 161 | 15 | v | ||||||||
Zaronikas Dimitris | 5 | 0 | 0 | 2 | 0 | 7 | 168 | 16 | v | ||||||||
Manolas Emmanuel | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 180 | 17 | ||||||||
Kalyva Kyriaki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 171 | 18, 20 | v | v | |||||
Mavromati Aggeliki | 5 | 0 | 0 | 5 | 171 | 18, 20 | v | ||||||||||
Kakoulidis Vasilis | 5 | 5 | 171 | 18, 20 | v | ||||||||||||
Betsos Nicolas-Evaggelos | 5 | 0 | 0 | 0 | 0 | 5 | 173 | 21 | v | ||||||||
Stefanatos Gerasimos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 180 | 22 | v | ||||||
Stamatopoulos Giorgos | 0 | 0 | 0 | 180 | 23 | v |
Here you may see the problems, selected by the judge Ioannis Garoufalidis, who said the problems were easy because he decided to lower the level a bit so that more solvers can solve them, and their solutions.
With 5 points per problem, solving 12 problems you get 60 points maximum.
The problems ...
... and their solutions.