(Update : 05-02-2016)
Cat | NAME | M/F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOT. | Time Rd 1 |
Time Rd 2 |
TIME | PLACE |
1 | Nikos Mendrinos | M | 5 | 3 | 1 | 2.5 | 5 | 4,5 | 5 | 0 | 5 | 0 | 31 | 120 | 119 | 239 | 1 | ||
1 | Andreas Papastavropoulos | M | 5 | 0 | 3 | 0 | 5 | 4 | 5 | 5 | 27 | 120 | 120 | 240 | 2 | ||||
1 | Panagiotis Konidaris | M | 5 | 0 | 0 | 0 | 2,5 | 0 | 5 | 4 | 5 | 2 | 0 | 23,5 | 120 | 120 | 240 | 3-4 | |
1 | Anastasis Papargyriou | M | 5 | 4 | 0 | 0 | 5 | 4,5 | 5 | 23,5 | 120 | 120 | 240 | 3-4 | |||||
1 | Emmanuel Manolas | M | 5 | 2,5 | 5 | 5 | 17,5 | 120 | 119 | 239 | 5 | ||||||||
1 | Dimitris Loutragotis | M | 5 | 1 | 5 | 4,5 | 0 | 2 | 17,5 | 120 | 120 | 240 | 6 | ||||||
1 | Nikolaos Delikanakis | M | 5 | 0 | 5 | 0 | 5 | 15 | 120 | 119 | 239 | 7 | |||||||
1 | Dimitris Efthimakis | M | 5 | 0 | 1 | 5 | 0 | 4 | 15 | 120 | 120 | 240 | 8-9 | ||||||
1 | Paris Loutragotis | M | 5 | 0 | 5 | 0 | 5 | 15 | 120 | 120 | 240 | 8-9 | |||||||
1 | Konstantinos Kordis | M | 5 | 1 | 0 | 5 | 0 | 0 | 11 | 120 | 117 | 237 | 10 | ||||||
1 | Harry Fougiaxis | M | 5 | 5 | 10 | 117 | 119 | 236 | 11-12 | ||||||||||
1 | Evaggelos Petridis | M | 5 | 0 | 5 | 0 | 10 | 118 | 118 | 236 | 11-12 | ||||||||
2 | Evaggelos Antonopoulos | M | 5 | 0 | 1 | 4 | 5 | 0 | 4 | 19 | 90 | 118 | 208 | 1 |
The problems in all categories, and their solutions :
https://drive.google.com/file/d/0B2-Lv0IlDIs6YlFqbFJCelFjZDg/view?usp=sharing