The
catalog of the PCCC (Permanent Committee for Chess Composition) of FIDE with 509 solvers from all over the world includes, in edition 01-April-2009, several Greeks with full Rating :
Series | Name | Country | Rating | Highest rating |
33. | Prentos, Kostas (title IM) | GRE | 2482,62 | 2517 |
87. | Mendrinos, Nikos | GRE | 2320,11 | 2340 |
107. | Papastavropoulos, Andreas | GRE | 2280,93 | 2318 |
176. | Fougiaxis, Harry | GRE | 2123,41 | 2123 |
226. | Kostouros, Alexis | GRE | 2046,66 | 2047 |
297. | Konidaris, Panagiotis | GRE | 1990,96 | 2012 |
273. | Sklavounos, Panagis | GRE | 1976,57 | 1992 |
286. | Ilantzis, Spyridon | GRE | 1963,35 | 2040 |
287. | Skyrianoglou, Dimitris | GRE | 1959,87 | 1972 |
323. | Garoufalidis, Ioannis | GRE | 1897,49 | 1922 |
325. | Anemodouras, Leokratis | GRE | 1889,58 | 1896 |
350. | Markesinis, Lefteris | GRE | 1842,85 | 1843 |
383. | Manolas, Emmanouel | GRE | 1796,59 | 1811 |
395. | Argirakopoulos, Themistoklis | GRE | 1775,27 | 1775 |
401. | Alexandrou, Anastasios | GRE | 1768,35 | 1768 |
436. | Mitsakis, Kostats | GRE | 1687,44 | 1687 |
The
list of the PCCC (Permanent Committee for Chess Composition) of the FIDE (Federation International Des Eshecs) with 473 solvers from all the world includes, in the 01-01-2009 edition, several Greek solvers with full Rating :
Rank | Name | Country | Rating | Max rating |
34. | Prentos, Kostas (title IM) | GRE | 2476 | 2517 |
87. | Mendrinos, Nikos | GRE | 2320 | 2340 |
95. | Papastavropoulos, Andreas | GRE | 2298 | 2318 |
172. | Fougiaxis, Harry | GRE | 2123 | 2123 |
219. | Kostouros, Alexis | GRE | 2046 | 2047 |
251. | Konidaris, Panagiotis | GRE | 1990 | 2012 |
269. | Sklavounos, Panagis | GRE | 1972 | 1992 |
277. | Ilandzis, Spyridon | GRE | 1963 | 2040 |
278. | Skyrianoglou, Dimitris | GRE | 1960 | 1972 |
300. | Garoufalidis, Ioannis | GRE | 1911 | 1922 |
314. | Anemodouras, Leokratis | GRE | 1889 | 1896 |
360. | Manolas, Emmanouel | GRE | 1796 | 1811 |
373. | Argirakopoulos, Themistoklis | GRE | 1775 | 1775 |
377. | Alexandrou, Anastasios | GRE | 1768 | 1768 |
412. | Mitsakis, Kostats | GRE | 1687 | 1687 |
There are some more Greek solvers with Halfrating.
| Kalkavouras, Ioannis | GRE | 1859 | |
| Markesinis, Lefteris | GRE | 1775 | |
| Pountzas, Chrisanthos | GRE | 1775 | |
| Mitsakis, I. | GRE | 1600 | |
No comments:
Post a Comment