This group of clubs announced its 10th solving contest to be held in a "chess and RPG games" store and coffee shop, CAISSA, near the tallest building of Greece, the Athens tower.
There were 15 participants, some of them newcomers. The problems were very nice and easier in comparison with the previous contests. Some of the solvers were ranked by time, not points.
Champion of Attica is Harry Fougiaxis with 25 points (on max 30) and 101 minutes.
Second came a new solver, Anastassis Papargyriou with 25 points and 117 minutes.
Third was Costas Kordis with 25 points and 120 minutes.
First Junior Champion of Attica is Stamatis Kourkoulos Arditis.
First Woman Champion of Attica is Marianna Pagkali.
First Chess Team is (one more time) "AO Zinon Glyfada".
10th Solving Contest ESSNA 2013 | |||||||||
Place | Name | #2 | #3 | #5 | = | h#4 | s#3 | Time(min) | Total |
1 | Fougiaxis Harry | 5 | 5 | 5 | 0 | 5 | 5 | 101 | 25 |
2 | Papargyriou Anastassis | 5 | 5 | 5 | 5 | 5 | 117 | 25 | |
3 | Kordis Costas | 5 | 5 | 5 | 5 | 5 | 0 | 120 | 25 |
4 | Konidaris Panagiotis | 5 | 5 | 0 | 2 | 5 | 5 | 112 | 22 |
5 | Sklavounos Panagis | 5 | 5 | 5 | 5 | 0 | 99 | 20 | |
6 έως 7 | Anamodouras Leokratis | 5 | 5 | 0 | 5 | 5 | 120 | 20 | |
6 έως 7 | Kourkoulos Arditis Stamatis | 5 | 5 | 0 | 5 | 5 | 0 | 120 | 20 |
8 έως 9 | Petridis Evangelos | 5 | 3 | 2 | 5 | 4 | 120 | 19 | |
8 έως 9 | Manolas Emmanuel | 5 | 4 | 0 | 0 | 5 | 5 | 120 | 19 |
10 | Pagkali Marianna | 5 | 4 | 5 | 120 | 14 | |||
11 | Koerant Philippos | 5 | 5 | 0 | 0 | 0 | 120 | 10 | |
12 | Anastasiou Marios | 5 | 103 | 5 | |||||
13 | Kassioumis Vassilis | 5 | 120 | 5 | |||||
14 | Kafiris Vassilis | 0 | 0 | 0 | 0 | 5 | 120 | 5 | |
15 | Giannakoulias Alexandros | 0 | 1 | 0 | 0 | 0 | 120 | 1 |
No comments:
Post a Comment