1st Greek Chess Solving Cup 05-January-2014 Final table of ranking |
||||||||||||||||||
Pos | Name | Cat. | Elo | grade | time | City | 1 #2 |
2 #2 |
3 #3 |
4 #3 |
5 +- |
6 +- |
7 h#2 |
8 h#3 |
9 #4 |
10 #6 |
11 s#2 |
12 s#4 |
1 | Chatzimanolis Antonios | 56 | 134 | Thessal. | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | ||
2 | Sidiropoulos Nikos | 56 | 150 | Ptolem. | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | ||
3 | Konidaris Panagiotis | 1979 | 55,25 | 104 | Preveza | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 2,5 | 3,75 | 5 | |
4 | Kourkoulos-Arditis Stamatis | j | 55 | 115 | Athens | 5 | 5 | 5 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
5 | Chalkias Stelios | 55 | 150 | Athens | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | 5 | ||
6 | Kordis Konstantinos | 1874* | 53,5 | 133 | Athens | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 2,5 | 5 | 5 | |
7 | Delikanakis Nikolaos | 1726* | 53 | 143 | Athens | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||
8 | Cherednichenko Svetlana | w | 50 | 105 | Athens | 5 | 0 | 5 | 5 | 5 | 1 | 5 | 5 | 4 | 5 | 5 | 5 | |
9 | Garoufalidis Ioannis | 1897 | 50 | 147 | Athens | 5 | 5 | 5 | 4 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | |
10 | Papargyriou Anastasis | 49 | 149 | Athens | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 0 | 5 | |||
11 | Spyropoulos Georgios | 1772 | 47 | 147 | Patra | 5 | 5 | 5 | 0 | 4 | 3 | 5 | 5 | 5 | 0 | 5 | 5 | |
12 | Fougiaxis Harry | 1999 | 44,5 | 140 | Athens | 5 | 5 | 5 | 1 | 1 | 5 | 5 | 5 | 2,5 | 5 | 5 | ||
13 | Manolas Emmanuel | 1734 | 44 | 150 | Athens | 5 | 5 | 5 | 0 | 5 | 1 | 5 | 5 | 3 | 0 | 5 | 5 | |
Skyrianoglou Dimitris | 1979 | 44 | 150 | Athens | 5 | 5 | 5 | 0 | 5 | 1 | 5 | 5 | 3 | 5 | 5 | |||
15 | Spiliadis Athanasios | 1700 | 42,5 | 149 | Patra | 5 | 5 | 0 | 2 | 1 | 3 | 5 | 5 | 4 | 2,5 | 5 | 5 | |
16 | Anemodouras Leokratis | 1877 | 41 | 136 | Athens | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | ||||
17 | Massouros Panagiotis | 41 | 148 | Patra | 5 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | 0 | 5 | 5 | |||
18 | Leftheriotis Aimilios | j | 1600 | 40 | 146 | Patra | 5 | 5 | 5 | 4 | 1 | 5 | 5 | 5 | 5 | |||
19 | Vrettos Avgoustinos | j | 40 | 150 | Athens | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 0 | 5 | 5 | |||
20 | Dimitriadis Alexandros | 39 | 150 | Kastoria | 5 | 5 | 0 | 0 | 5 | 1 | 3 | 5 | 5 | 5 | 5 | |||
21 | Sklavounos Panagiotis | 1969 | 38,5 | 150 | Athens | 5 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | 5 | 2,5 | |||
22 | Mitsakis Konstantinos | 1685 | 35 | 149 | Athens | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | |||||
23 | Gasparakis Giorgos | 34 | 150 | Chania | 5 | 0 | 5 | 4 | 5 | 1 | 5 | 5 | 4 | 0 | 0 | |||
24 | Petridis Evangelos | 1631 | 32,75 | 144 | Athens | 0 | 0 | 5 | 3 | 5 | 1 | 5 | 5 | 5 | 0 | 3,75 | ||
25 | Efthymakis Dimitrios | 1710 | 32,5 | 150 | Athens | 5 | 5 | 1 | 1 | 5 | 2,5 | 3 | 5 | 5 | ||||
26 | Stamatopoulos Apostolos | j | 1670* | 31,5 | 147 | Patra | 5 | 0 | 5 | 0 | 5 | 1 | 3 | 2,5 | 5 | 5 | ||
27 | Pavlou Dimitris-Orestis | 31,5 | 150 | Kastoria | 5 | 5 | 0 | 5 | 1 | 0 | 2,5 | 3 | 0 | 5 | 5 | |||
28 | Pavlou Ilias-Alexandros | 31 | 150 | Kastoria | 5 | 0 | 5 | 0 | 5 | 1 | 5 | 5 | 5 | |||||
29 | Urosevic Mar. | w | 30 | 150 | Ag.Kirik. | 5 | 5 | 5 | 5 | 5 | 5 | |||||||
30 | Pagkali Marianna | w | 28,5 | 142 | Athens | 5 | 5 | 5 | 0 | 1 | 5 | 5 | 2,5 | |||||
31 | Athanasopoulos Kyriakos | j | 1448* | 28 | 147 | Patra | 5 | 5 | 5 | 3 | 5 | 5 | ||||||
32 | Teskos Giorgos | 27,5 | 150 | Ag.Kirik. | 5 | 5 | 1 | 5 | 2,5 | 4 | 5 | |||||||
33 | Pountzas Chrysanthos | 26,5 | 145 | Patra | 0 | 5 | 5 | 4 | 1 | 1,5 | 5 | 5 | ||||||
34 | Dalianis Georgios | j | 26,5 | 150 | Patra | 5 | 5 | 0 | 1 | 1 | 5 | 2,5 | 2 | 5 | 0 | |||
35 | Androutsopoulos Vasilis | j | 26 | 145 | Patra | 5 | 0 | 5 | 2 | 5 | 1 | 3 | 0 | 5 | 0 | |||
36 | Skodras Asterios | 26 | 150 | Lamia | 5 | 5 | 0 | 0 | 5 | 1 | 5 | 5 | ||||||
37 | Stamatopoulos Giorgos | j | 1600 | 25,5 | 147 | Patra | 5 | 5 | 0 | 5 | 3 | 0 | 5 | 2,5 | ||||
38 | Kosmidis Ioannis | 25,25 | 150 | Ptolem. | 5 | 0 | 5 | 5 | 3 | 1,5 | 2 | 3,75 | ||||||
39 | Stefanatos Gerasimos | j | 24 | 150 | Patra | 5 | 5 | 1 | 1 | 5 | 2 | 5 | ||||||
Terzis Filippos | 1717 | 24 | 150 | Patra | 5 | 0 | 0 | 5 | 1 | 3 | 5 | 0 | 5 | 0 | ||||
Christoforidis Vasileios | j | 24 | 150 | Drama | 5 | 0 | 5 | 0 | 5 | 1 | 3 | 5 | ||||||
Chrysafis Ioannis | 24 | 150 | Athens | 5 | 0 | 5 | 5 | 1 | 3 | 5 | ||||||||
43 | Iliopoulou Eleni | jw | 23,75 | 150 | Florina | 5 | 5 | 5 | 5 | 1 | 1,5 | 1,25 | ||||||
44 | Christoforidis Christoforos | j | 22,5 | 150 | Drama | 5 | 0 | 0 | 5 | 2 | 3 | 2,5 | 5 | |||||
45 | Anastasiou Marios | 1609* | 21,5 | 145 | Athens | 5 | 5 | 5 | 5 | 1,5 | ||||||||
46 | Chachamis Nestoras | j | 21 | 121 | Preveza | 5 | 0 | 5 | 1 | 5 | 5 | |||||||
47 | Mellios Athanasios | 21 | 150 | Kastoria | 5 | 5 | 5 | 1 | 5 | |||||||||
48 | Bampos Vasilis | 19,75 | 135 | Thessal. | 5 | 0 | 5 | 1 | 5 | 3,75 | ||||||||
49 | Giannopoulou Anastasia | w | 19 | 150 | Thessal. | 5 | 0 | 2 | 5 | 2 | 5 | |||||||
Papageorgiou Ioannis | 19 | 150 | Kastoria | 5 | 0 | 5 | 1 | 0 | 3 | 5 | ||||||||
51 | Karamitani Angela | jw | 18,75 | 150 | Florina | 5 | 0 | 5 | 5 | 1 | 1,5 | 1,25 | ||||||
52 | Dimitriadou Dafni-Anna | w | 18,5 | 150 | Kastoria | 5 | 0 | 0 | 1 | 5 | 0 | 5 | 2,5 | |||||
53 | Malataras Gerasimos | j | 18 | 147 | Patra | 0 | 0 | 5 | 1 | 5 | 2 | 5 | ||||||
54 | Zaronikas Dimitris | j | 17,5 | 146 | Patra | 0 | 5 | 5 | 1 | 1,5 | 0 | 0 | 5 | |||||
55 | Kapagis Thodoris | j | 17 | 120 | Preveza | 5 | 5 | 2 | 5 | 0 | ||||||||
56 | Theodosiadis Stavros | j | 16 | 150 | Drama | 5 | 0 | 5 | 1 | 1 | 4 | |||||||
Kopalidis Miltiadis | j | 16 | 150 | Athens | 0 | 5 | 5 | 5 | 1 | 0 | 0 | |||||||
58 | Antonopoulos Ilias | 15 | 150 | Athens | 5 | 0 | 5 | 0 | 5 | |||||||||
Voutskidis Panagiotis | 15 | 150 | Ptolem. | 5 | 0 | 1 | 1 | 3 | 0 | 5 | ||||||||
60 | Chachamis Stathis | j | 14,5 | 136 | Preveza | 5 | 0 | 1 | 1 | 0 | 5 | 2,5 | ||||||
61 | Tsouli Rafailia | jw | 14,5 | 150 | Florina | 5 | 0 | 5 | 1 | 1,5 | 2 | |||||||
62 | Daskalaki Sofia | jw | 14 | 150 | Chania | 5 | 0 | 5 | 0 | 1 | 3 | |||||||
Kakoulidis Vasilis | j | 14 | 150 | Patra | 0 | 5 | 5 | 1 | 3 | |||||||||
Symigdalas Andreas | 14 | 150 | Ermoup. | 5 | 5 | 1 | 3 | 0 | ||||||||||
65 | Kodounas Georgios | 13 | 150 | Ptolem. | 0 | 0 | 5 | 2 | 1 | 5 | ||||||||
66 | Kalyva Kyriaki | jw | 12,5 | 148 | Patra | 5 | 0 | 0 | 1 | 1,5 | 0 | 5 | 0 | |||||
67 | Papadopoulos Zisis | j | 12,5 | 150 | Florina | 0 | 0 | 5 | 5 | 1 | 1,5 | 0 | 0 | 0 | 0 | |||
68 | Georgakis Spyridon | 12 | 150 | Preveza | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | ||||||
Dimakopoulos Konstantinos | 12 | 150 | Patra | 5 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Kermeniotis Vasileios | 12 | 150 | Ptolem. | 5 | 0 | 1 | 1 | 5 | ||||||||||
Samonas Konstantinos | 12 | 150 | Preveza | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | ||||
72 | Panges Vassilis | j | 11,5 | 140 | Preveza | 5 | 5 | 0 | 0 | 1,5 | 0 | 0 | 0 | |||||
73 | Zaikos Dimitris | j | 11,5 | 150 | Florina | 5 | 0 | 5 | 1,5 | |||||||||
74 | Solidakis Nektarios | 11 | 150 | Chania | 0 | 5 | 5 | 0 | 1 | |||||||||
75 | Alexandridis Christos | j | 10 | 150 | Drama | 0 | 0 | 3 | 3 | 4 | 0 | |||||||
Kapnia Dimitra | w | 1462* | 10 | 150 | Athens | 5 | 5 | 0 | ||||||||||
Xenakis Nikolaos | 10 | 150 | Ag.Kirik. | 5 | 0 | 5 | 0 | |||||||||||
78 | Diamantakos Ioannis | 9 | 150 | Vathy | 0 | 5 | 1 | 3 | ||||||||||
Kermeniotis Paraskevas | j | 9 | 150 | Ptolem. | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |||
80 | Nikolaou Alexandros | j | 7,5 | 150 | Thessal. | 0 | 0 | 0 | 1 | 1,5 | 5 | |||||||
81 | Vasilas Konstantinos | j | 7,25 | 119 | Preveza | 5 | 0 | 1 | 0 | 0 | 1,25 | |||||||
82 | Theodorou Christos-Valent. | j | 7 | 101 | Preveza | 5 | 1 | 1 | ||||||||||
83 | Nikolaou Nikolaos | 7 | 140 | Thessal. | 5 | 0 | 1 | 1 | ||||||||||
84 | Voutskidis Giannis | j | 7 | 150 | Ptolem. | 5 | 0 | 1 | 1 | |||||||||
Delaveris Emmanouil | j | 7 | 150 | Vathy | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
Pantelakis Lefteris | 7 | 150 | Chania | 5 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||
Patapis Giorgos | j | 7 | 150 | Ermoup. | 5 | 0 | 1 | 1 | ||||||||||
Polydoros Spyridon | 7 | 150 | Lamia | 5 | 0 | 0 | 0 | 1 | 1 | |||||||||
Soulikias Antonios | 7 | 150 | Lamia | 5 | 1 | 1 | ||||||||||||
Soulikias Georgios | j | 7 | 150 | Lamia | 5 | 1 | 1 | |||||||||||
Chatzinikitas Nikolas | j | 7 | 150 | Karlov. | 5 | 0 | 0 | 1 | 1 | 0 | ||||||||
92 | Peikos Raphail | 6 | 75 | Thessal. | 5 | 0 | 0 | 1 | ||||||||||
93 | Kontogiorgis Dimitris | j | 6 | 93 | Preveza | 0 | 0 | 0 | 0 | 1 | 1 | 1,5 | 0 | 2,5 | ||||
94 | Balis Georgios | 6 | 138 | Patra | 0 | 5 | 0 | 0 | 0 | 1 | ||||||||
95 | Kefsikoglou Petroula | jw | 6 | 142 | Preveza | 5 | 0 | 0 | 1 | 0 | 0 | |||||||
96 | Giorgi Anestis | j | 6 | 150 | Karlov. | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |||||
Kalogiannis Andreas | 6 | 150 | Ermoup. | 5 | 0 | 0 | 1 | |||||||||||
Kouloumoundra Kalliopi | w | 6 | 150 | Ermoup. | 5 | 0 | 1 | |||||||||||
Krysila Galateia | jw | 6 | 150 | Ermoup. | 5 | 0 | 1 | |||||||||||
Tsakouridis Georgios | 6 | 150 | Chania | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |||||||
101 | Varaboutis Ioannis | j | 5 | 125 | Preveza | 5 | 0 | 0 | 0 | 0 | 0 | |||||||
102 | Betsos Nikolas | j | 5 | 147 | Patra | 5 | 0 | 0 | ||||||||||
103 | Artsidakis Giorgos | j | 5 | 150 | Chania | 5 | 0 | |||||||||||
Roussos Panagiotis | 5 | 150 | Ermoup. | 5 | 0 | |||||||||||||
Tzimas Odysseas | j | 5 | 150 | Preveza | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Tsesmelis Iraklis | j | 5 | 150 | Vathyi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tsoutsa Evangelia | jw | 5 | 150 | Kastoria | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||
108 | Elenis Ioannis | j | 3,5 | 150 | Karlov. | 0 | 0 | 2,5 | 1 | |||||||||
109 | Panagiotou Manolis | j | 2,5 | 150 | Vathy | 0 | 0 | 0 | 0 | 1 | 1,5 | 0 | ||||||
110 | Kollios Ioannis | j | 2 | 91 | Preveza | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||
111 | Stasinos Stamatis | 2 | 150 | Lamia | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
112 | Chouchoumis Antonis | 1 | 75 | Thessal. | 0 | 0 | 0 | 1 | 0 | |||||||||
113 | Koulis Vasilis | j | 1 | 106 | Preveza | 0 | 0 | 0 | 0 | 1 | ||||||||
114 | Liouri Anastasia | jw | 1 | 111 | Ptolem. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
115 | Diamantakos Sotiris | j | 1 | 150 | Vathy | 0 | 1 | 0 | ||||||||||
Roussou Maria | jw | 1 | 150 | Ermoup. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
117 | Poulos Stelios | 0 | 35 | Ag.Kirik. | 0 | 0 | 0 | |||||||||||
118 | Doumenis Thanasis | j | 0 | 90 | Preveza | 0 | 0 | 0 | 0 | 0 | ||||||||
119 | Myron Alexandros | j | 0 | 127 | Ptolem. | 0 | 0 | 0 | ||||||||||
120 | Koronaiou Anna | jw | 0 | 150 | Ermoup. | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Konstantellos Giannis | j | 0 | 150 | Athens | 0 | 0 | 0 | 0 | 0 | |||||||||
Chatzinikolaou Manolis | j | 0 | 150 | Vathyi | 0 | 0 | 0 | 0 |
Cat. (category): j=junior, w=woman
Cities : Agios Kirikos, Athens, Chania, Drama, Ermoupoli, Florina, Karlovasi, Kastoria, Lamia, Patra, Preveza, Ptolemaida, Thessaloniki, Vathy
2 comments:
In what city this tournament took place? And, please, upload the tasks (problems), if it is possible.
The cities are explicitly written in this post. These are various cities in Greece.
The problems were mentioned in a previous post. Please follow the link there. Thank you.
Post a Comment