Greek Champion: mr. Panagiotis Konidaris from island Meganissi near Lefkada.
Second: mr. Andreas Papastavropoulos.
Third: mr. Nikos Mendrinos.
Photographs from the event : https://goo.gl/photos/9AGYiJQaePqFfaoK7
First round : Problems, Solutions
Second round : Problems, Solutions
Detailed results :
Name of Solver | #2 | #3 | #7 | + | h#3 | S#6 | #2 | #3 | #4 | = | h#6 | S#3 | ΤΟΤΑL | TIME | PLACE |
Konidaris Panagiotis | 5 | 5 | 5 | 1 | 5 | 5 | 5 | 0 | 0 | 1 | 3,5 | 35,5 | 228 | 1 | |
Papastavropoulos Andreas | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 34 | 240 | 2 | |||||
Mendrinos Nikos | 5 | 0 | 1 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 5 | 32 | 240 | 3 | |
Skyrianoglou Dimitris | 5 | 5 | 1 | 5 | 5 | 5 | 0 | 2 | 28 | 238 | 4 | ||||
Vlahos Elissaios | 5 | 4 | 0 | 5 | 5 | 5 | 0 | 1 | 0 | 25 | 240 | 5 | |||
Fougiaxis Harry | 5 | 0 | 4 | 5 | 5 | 0 | 5 | 24 | 238 | 6 | |||||
Sidiropoulos Nikos | 5 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | 1 | 5 | 23 | 240 | 7 | ||
Papargyriou Anastasis | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 21 | 239 | 8 | ||||
Kostouros A | 5 | 1 | 5 | 5 | 0 | 0 | 1 | 1 | 18 | 240 | 9 | ||||
Manolas Emmanuel | 5 | 0 | 1 | 4 | 5 | 0 | 1 | 16 | 240 | 10 | |||||
Pagali Marianna | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 14 | 238 | 11 | |||||
Petridis Evangelos | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 14 | 240 | 12 | |||
Kourkoulos Stamatis | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 12 | 215 | 13 | |||||
Ropokis Xr | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 240 | 14 | ||||||
Pagges B | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 15 |
No comments:
Post a Comment