1. Attica Champion Papastavropoulos Andreas, points 23/30
2. Mendrinos Nikolaos, p. 20/30
3. Manolas Emmanuel, p. 19/30
The 6 problems:
https://drive.google.com/file/d/0B2-Lv0IlDIs6bXg4UnJUbWNTVWc/view?usp=sharing
The solutions :
https://drive.google.com/file/d/0B2-Lv0IlDIs6SFdldWh3RHpMd0U/view?usp=sharing
Table of the participants:
Rank | Name | ΕLO | Points |
1 | Papastavropoulos, Andreas | 2,247.96 | 23 |
2 | Mendrinos, Nikos | 2,359.58 | 20 |
3 | Manolas, Emmanuel | 1,737.54 | 19 |
4 | Sklavounos, Panagis | 1,951.17 | 16 |
5 | Fougiaxis, Harry | 1,995.32 | 15 |
6-7 | Konidaris, Panagiotis | 2,080.15 | 13 |
6-7 | Anemodouras, Leokratis | 1,870.59 | 13 |
8 | Kostouros, Alexis | 2,032.64 | 12,5 |
9 | Petridis, Evaggelos | 1,675.57 | 9 |
10 | Vlachos, Elissaios | 1,909.53 | 8,5 |
11 | Anastasiou, Marios | 1,600.00 | 5 |
12-13 | Bouza, Myrto-Eleni | 1,015.86 | |
12-13 | Bouzas, Sotirios | 1,365.04 |
No comments:
Post a Comment