Israel Open Solving Championship (Greece, Athens 11.06.2017) - Final Individual Results
Ra nk | ID | Name | Cat | Coun- try | Rating | # | Ti- tle | # 2 | # 3 | # n | eg | h# n | s# n | Time Rnd1 | # 2 | # 3 | # n | eg | h# n | s# n | Time Rnd2 | Points | Time Total |
1 | ME01NI | Mendrinos, Nikos | . | GRE | 2340.26 | 70 | FM | 5 | 5 | 5 | 5 | 5 | - | 118 | 5 | 3 | - | 2 | - | 4 | 120 | 39 | 238 |
2 | PA01AN | Papastavropoulos, Andreas | s | GRE | 2193.67 | 140 | - | 5 | 5 | 5 | 3 | 5 | - | 120 | 0 | 5 | 5 | - | 0 | 4 | 120 | 37 | 240 |
3 | FO01HA | Fougiaxis, Harry | . | GRE | 1993.32 | 260 | - | 5 | 2 | 5 | - | 5 | - | 118 | 5 | 4 | - | 0 | 5 | 3 | 116 | 34 | 234 |
4 | KO01PA | Konidaris, Panagiotis | . | GRE | 2121.45 | 173 | - | 5 | 0 | 5 | 5 | 5 | 0 | 120 | 0 | 3 | 3 | 3 | 5 | 0 | 120 | 34 | 240 |
5 | KO02AL | Kostouros, Alexis | ? | GRE | 2016.74 | 242 | - | 0 | 0 | - | 5 | 2.5 | - | 120 | 0 | 0 | 0 | 5 | - | 5 | 120 | 17.5 | 240 |
6 | LO01DI | Loutragotis, Dimitris | j | GRE | 1805.00 | 417 | - | 5 | 3 | 0 | 5 | - | - | 120 | 0 | - | - | 3 | - | - | 99 | 16 | 219 |
7 | MI01KO | Mitsakis, Konstantinos | . | GRE | 1729.52 | 486 | - | 5 | 0 | - | 5 | - | - | 120 | 5 | 0 | - | - | - | - | 120 | 15 | 240 |
8 | PE01EV | Petridis, Evaggelos | . | GRE | 1697.58 | 505 | - | 5 | 0 | 2 | 0 | - | - | 120 | 5 | - | - | 2 | - | - | 120 | 14 | 240 |
9 | MA01EM | Manolas, Emmanouel | s | GRE | 1750.01 | 467 | - | 5 | 0 | - | 0 | 2.5 | - | 120 | 5 | - | - | - | - | 0 | 120 | 12.5 | 240 |
Main Judge : Ioannis Garoufalidis
11/6/2017
Cat1 Round1 Problems
https://drive.google.com/file/d/0B2-Lv0IlDIs6TXRRZXFwS3gtalE/view?usp=sharing
Cat1 Round1 Solutions
https://drive.google.com/file/d/0B2-Lv0IlDIs6VDBjWnVSVUNISzQ/view?usp=sharing
Cat1 Round2 Problems
https://drive.google.com/file/d/0B2-Lv0IlDIs6U0FETzNwV1BNWms/view?usp=sharing
Cat1 Round2 Solutions
https://drive.google.com/file/d/0B2-Lv0IlDIs6U2RVak9xVU5YN2c/view?usp=sharing
Cat2 Round1 Problems
https://drive.google.com/file/d/0B2-Lv0IlDIs6NU1WQll0XzVFQ3M/view?usp=sharing
Cat2 Round1 Solutions
https://drive.google.com/file/d/0B2-Lv0IlDIs6RG1LTEplS2laMnM/view?usp=sharing
Cat2 Round2 Problems
https://drive.google.com/file/d/0B2-Lv0IlDIs6U3dZQ0hlNS1Bd00/view?usp=sharing
Cat2 Round2 Solutions
https://drive.google.com/file/d/0B2-Lv0IlDIs6OFhBZThMd3Q4dnc/view?usp=sharing
No comments:
Post a Comment