Greek solvers of chess problems (international)
(*) | Surname Name | Title | (Contest, mm/yyyy, #position, ELO) |
28/08/1966 | Prentos Kostas | IM, Champion of Greece | (WCCC, 01/2008, #32, 2490) |
. | Mendrinos Nikos | . | (WCCC, 01/2008, #71, 2340) |
. | Papastavropoulos Andreas | . | (WCCC, 01/2008, #87, 2300) |
20/04/1966 | Fougiaxis Harry | IM | (WCCC, 01/2008, #168, 2123) |
. | Kostouros Alexis | . | (WCCC, 01/2008, #219, 2047) |
29/08/1971 | Konidaris Panagiotis | . | (WCCC, 01/2008, #243, 1996) |
19/06/1962 | Sklavounos Panagis | . | (WCCC, 01/2008, #260, 1972) |
. | Skyrianoglou Dimitris | . | (WCCC, 01/2008, #261, 1972) |
19/11/1962 | Ilantzis Spyros | FM | (WCCC, 01/2008, #267, 1960) |
. | Garoufalidis Ioannis | . | (WCCC, 01/2008, #289, 1922) |
22/05/1979 | Anemodouras Leocratis | . | (WCCC, 01/2008, #304, 1896) |
12/07/1950 | Manolas Emmanuel | . | (WCCC, 01/2008, #338, 1811) |
26/10/1973 | Argyrakopoulos Themistoklis | . | (WCCC, 01/2008, #349, 1775) |
. | Alexandrou Anastasios | . | (WCCC, 01/2008, #358, 1760) |
04/10/1961 | Kalkavouras John | . | (WCCC, 01/2008, --, 1859) |
. | Mitsakis I. | . | (WCCC, 01/2008, --, 1600) |
2008/03/15 Ptolemaida 2nd Solving Contest ESSKEDYM
# | points | hh:mm | Surname Name | Chess Club |
1 | 23.5 | 01:24 | Rompas Stergios | Giannitsa |
2 | 21.5 | 01:30 | Kourtis Hariton | SO Ptolemaidas |
3 | 15.5 | 01:25 | Kodounas George | Skakistakos Ptolemaidas |
4 | 15.0 | 01:12 | Spirliadis Ach. | Thessaloniki |
5 | 15.0 | 01:15 | Gouderis D. | Giannitsa |
6-7 | 15.0 | 01:30 | Triantaffylidis Ath. | Veria |
6-7 | 15.0 | 01:30 | Panidis K. | Skakistakos Ptolemaidas |
8 | 12.0 | 01:30 | Mitsis John | LP Florinas |
9 | 11.0 | 01:11 | Tsilouhas Vas. | PSS Kifissia Serron |
10 | 7.0 | 01:30 | Minas J. | SO Ptolemaidas |
2008/04/19 Athens 5th Solving Contest ESSNA "Byron Zappas"
# | points | hh:mm | Surname Name | Chess Club |
1 | 25.0 | 02:13 | Mendrinos Nikolaos | AO Zinon Glyfadas |
2 | 20.0 | 02:15 | Papastavropoulos Andreas | AO Zinon Glyfadas |
3 | 19.0 | 02:15 | Konidaris Panagiotis | . |
4-5 | 15.0 | 02:15 | Anamodouras Leocratis | AO Zinon Glyfadas |
5-5 | 15.0 | 02:15 | Garoufalidis John | AO Zinon Glyfadas |
6 | 14.0 | 02:15 | Ilantzis Spyridon | . |
7 | 12.0 | 02:13 | Fougiaxis Haralambos | AO Zinon Glyfadas |
8 | 11.5 | 02:10 | Manolas Emmanuel | AO Zinon Glyfadas |
9 | 10.0 | 01:42 | Skyrianoglou Dimitrios | . |
10 | 10.0 | 02:12 | Kalkavouras John | . |
The Solving Contest took place in SO Pagratiou, 22 Zinodotou str., Athens, 19/04/2008 18:15-20:30.
Max points 30, max time 2h 15m. Among 18 contestants, Mr. Mendrinos Nikolaos became champion of Attica.
AO Zinon Glyfadas became Champion team of Attica. No young solver gave solutions.
Organizer : Sklavounos Panagis
(This post in Greek language).
1 comment:
I've met Kostas Prentos, Harry Fougiaxis and Spyros Ilantzis last year in Rodos, during the PCCC Congress.
They're great individuals!
Spyros, by the way, was the epithome of Greek hospitality!
Warm regards,
Roberto Stelling
Post a Comment