As you see in the following table, 42 composers have participated, and we thank them warmly.
The composers represent 21 countries.
98 problems have been sent, mostly direct-mates and help-mates, few self-mates or fairy.
Now the Judges will receive anonymized diagrams to prepare the ranking.
When the award will be ready, all the participants will receive an e-mail notice.
| Countries (=21) | Composers (=42) | #3 (=38) | h#3 (=37) | s#3 (=8) | fairy #3 (=15) | Problems (=98) |
| ARG Argentina | 1 | . | 1 | . | . | (=1) |
| BLR Belarus | 1 | 0.5 | . | . | . | (=0.5) |
| CZE Czech Republic | 2 | 2 | 3 | . | . | (=5) |
| DEU Germany | 3 | . | 1 | 2 | 1 | (=4) |
| ESP Spain | 1 | 1 | . | . | . | (=1) |
| EST Estonia | 1 | 1 | 1 | 1 | . | (=3) |
| FIN Finland | 1 | . | 1 | . | . | (=1) |
| FRA France | 1 | 2 | . | . | . | (=2) |
| GRC Greece | 5 | 19 | 16 | . | 3 | (=38) |
| HUN Hungary | 1 | . | 1 | . | . | (=1) |
| ISR Israel | 5 | 4.5 | 2 | . | . | (=6.5) |
| ITA Italy | 3 | 1 | 1 | 1 | 2 | (=5) |
| LTU Lithuania | 1 | . | 2 | . | . | (=2) |
| POL Poland | 2 | . | 3 | . | . | (=3) |
| RUS Russia | 2 | 6 | 1 | 1 | . | (=8) |
| Skopje (MK) | 1 | . | 1 | . | . | (=1) |
| SLO Slovakia | 2 | . | . | . | 5 | (=5) |
| SRB Serbia | 1 | . | . | . | 3 | (=3) |
| SWE Sweden | 1 | . | 1 | . | . | (=1) |
| UKR Ukraine | 5 | 1 | 1 | 3 | . | (=5) |
| USA United States of America | 2 | . | 1 | . | 1 | (=2) |
No comments:
Post a Comment